When you are ready to take a break from skiing, riding or tubing or just need to refuel between runs, Perfect North Slopes offers a variety of delicious food and drinks in three different locations.
Chow Corral - Located in the Main Lodge |
||||||
Cheeseburger | $7.50 | Hot Dog | $3.50 | |||
Hamburger | $7.50 | Hoagie | $8.00 | |||
Fried Chicken Sandwich | $6.50 | Meatball Hoagie | $8.00 | |||
Grilled Chicken Sandwich | $6.50 | Turkey Sandwich | $5.00 | |||
Hot Ham & Cheese Sandwich | $3.50 | Chicken Wrap | $7.00 | |||
Peanut Butter & Jelly | $2.50 | Chili Cheese Coneys (2) | $8.00 | |||
Side Items | ||||||
French Fries | $4.50 | Bread Sticks | $3.50 | |||
Soup |
$6.00 |
Nachos (extra cheese $1) | $5.00 | |||
Baked Potato (1 topping) |
$5.00 | Pretzel Bites | $5.00 | |||
Chicken Tenders | $7.50 | Mac N' Cheese | $6.00 | |||
Extra Topping | $0.50 | Chili | $6.00 | |||
Salad | $6.00 | Bread Bowl & Soup | $11.00 | |||
Veggies | $6.00 | Bread Bowl | $5.00 | |||
Pizza, Small | $8.00 | Chips and Pretzels | $2.00 | |||
Grilled Chicken Salad | $8.00 | Pringles | $2.00 | |||
Beef Stew | $6.00 | Snack Pack | $3.50 | |||
Beef Jerkey Stick | $3.00 | |||||
Desserts | ||||||
Pie | $4.00 | Cookie | $1.00 | |||
Cake | $3.00 | Ice Cream | $3.00 | |||
Cheesecake | $4.00 | Candy | $2.50 | |||
Dippin' Dots | $5.00 | |||||
Beverages | ||||||
Soft Drink | $4.00 | Bottled Drink | $4.00 | |||
Iced Tea | $4.00 | Energy Drink | $4.50 | |||
Bottled Water | $4.00 | Milk (white & chocolate) | $4.00 | |||
Juice | $4.00 | Coffee / Hot Tea | $2.00 | |||
Hot Chocolate | $2.00 | |||||
Breakfast | ||||||
Egg, Cheese, Sausage Biscuit/Croissant | $4.50 | Muffin | $3.50 | |||
Breakfast Burrito | $5.00 | Donut | $2.00 | |||
Cinnamon Roll | $4.00 | Fruit | $2.50 | |||
Yogurt Parfait | $5.00 | Cereal | $5.00 | |||
Gluten Free Items | ||||||
Chili | $6.00 | |||||
Salad | $6.00 | |||||
Veggies | $6.00 | |||||
Hamburger NO BUN (Ask for use of different tongs) | $7.50 | |||||
Grilled Chicken NO BUN (Ask for use of different tongs) | $7.50 | |||||
Beef Jerkey Stick | $3.00 | |||||
|
||||||
Grilling on The Deck Every Weekend - Main Lodge |
||||||
(Weather Permitting) | ||||||
|
||||||
Sip-n-Slide Snack Shack - Located in the Snow Tubing Area |
||||||
Hamburger / Cheeseburger | $7.50 | Bag of Pretzels / Chips | $2.00 | |||
Hot Dog | $3.50 | Candy | $2.50 | |||
Chicken Tenders | $7.50 | Bottled Drinks | $4.00 | |||
Nachos | $5.00 | Coffee | $2.00 | |||
Pretzel Bites | $5.00 | Hot Chocolate | $2.00 | |||
Cheese Sticks | $5.00 | |||||
Fries | $4.50 | Salad | $6.00 | |||
Macaroni Cheese Bites | $6.00 | Veggies | $6.00 | |||
Fried Pickles | $5.00 | |||||
PB&J | $2.50 | Yogurt Parfait | $5.00 | |||
Bread Sticks | $3.50 | Snack Pack | $4.00 | |||
Small Pizza | $9.00 | Pizza, Large (Groups Only, 5+ Pizzas. Must call to order in advance.) | ||||
|
||||||
Prices do not include Indiana State Sales Tax (7%). Although every precaution is taken to ensure accuracy, errors or misunderstandings in price, quantity, and/or specifications may occur. We reserve the right to correct such errors. |